| Official Name: | The Republic of Benin |
| Sovereign Status: | Sovereign Country |
| Government Type: | Presidential Republic |
| Official Name (Local Language): | Republique du Benin |
| ISO Country Codes: | BJ : BEN |
| Internet Domain: | .bj |
| Government Web Site: | https://www.gouv.bj/ |
| Capital: | Porto-Novo | Main Airports: | Cadjehoun Airport |
| Language(s): | French | Population: | 13,754,688 |
| Currency: | CFA Franc BCEAO | ISO Currency Code: | XOF |
| Telephone Dial In: | +229 | ID Prefix: | 00 |
| Government Website: | https://www.gouv.bj/ |
| Sovereign Ratings: | https://countryeconomy.com/ratings/benin |
| Central Bank: | Banque Centrale des Etats de l'Afrique de l'Ouest |
| GDP: | $43.17 billion (2021 est.) |
| GDP Pro Capita (PPP): | $3,300 (2021 est.) |
| Currency & USD Exchange Rate: | CFA Franc BCEAO |
| Currency Code: | XOF |
| World Bank Classification: | Lower-Middle Income Economy |
GDP Composition:
| Agriculture: | 22.9% | cotton, corn, cassava (manioc, tapioca), yams, beans, palm oil, peanuts, cashews; livestock |
| Industry: | 24.9% | textiles, food processing, construction materials, cement |
| Services: | 52.2% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | French |
| Customs & Excise: | La Douane Béninoise |
| Development Bank(s): | African Development Bank; West African Development Bank; Islamic Development Bank; |
| Competitive Ind’l Performance: 22/141 (2019) | Corruption Perceptions Index: 72/180 (2022 Rank) |
| Ease of Doing Business: N/A | Enabling Trade Index: 124/136 (2016) |
| Search ITC's Lega Carta | |
Eximbank: Afreximbank ; Export Credit Agency: Caribbean Export Development Agency ; Export Insurance Agency: The African Trade Insurance Agency ; The Islamic Corporation for the Insurance of Investment and Export Credit ;
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Note: Click on the More link to expand or collapse contact panels.
| British Chambers of Commerce Overseas No resources available |
|---|
| Joint-Venture Chambers of Commerce No resources available |
|---|
| U.K. Government Guides |
|---|
| Foreign Travel Advice |
| UK help and services |
| British Representation Overseas No resources available |
|---|
| Foreign Representation in the U.K. |
|---|
| The Republic of Benin Consulate General |