| Official Name: | The Republic of Botswana |
| Sovereign Status: | Sovereign Country |
| Government Type: | Parliamentary Republic |
| Official Name (Local Language): | Republic of Botswana |
| ISO Country Codes: | BW : BWA |
| Internet Domain: | .bw |
| Government Web Site: | https://www.gov.bw/ |
| Capital: | Gaborone | Main Airports: | Sir Seretse Khama International Airport |
| Language(s): | English | Population: | 2,384,246 |
| Currency: | Botswana Pula | ISO Currency Code: | BWP |
| Telephone Dial In: | +267 | ID Prefix: | 00 |
| Government Website: | https://www.gov.bw/ |
| Sovereign Ratings: | https://countryeconomy.com/ratings/botswana |
| Central Bank: | Bank of Botswana |
| GDP: | $38.415 billion (2021 est.) |
| GDP Pro Capita (PPP): | $14,800 (2021 est.) |
| Currency & USD Exchange Rate: | Botswana Pula |
| Currency Code: | BWP |
| World Bank Classification: | Upper-Middle-Income Economy |
GDP Composition:
| Agriculture: | 1.8% | livestock, sorghum, maize, millet, beans, sunflowers, groundnuts |
| Industry: | 29.8% | diamonds, copper, nickel, salt, soda ash, potash, coal, iron ore, silver; beef processing; textiles |
| Services: | 68.4% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | English |
| Customs & Excise: | Botswana Unified Revenue Service |
| Development Bank(s): | African Development Bank; National Development Bank; |
| National Standards Bureau: | Botswana Bureau of Standards |
| Competitive Ind’l Performance: 91/141 (2019) | Corruption Perceptions Index: 35/180 (2022 Rank) |
| Ease of Doing Business: N/A | Enabling Trade Index: 65/136 (2016) |
| Search ITC's Lega Carta | |
Eximbank: Afreximbank ; Export Credit Agency: Caribbean Export Development Agency ; Export Insurance Agency: Export Credit Insurance & Guarantee Company (Botswana) (Pty) Ltd ;
Investment & Export Promotion Agency: Botswana Investment and Trade Centre ;
N/A
N/A
Request a quote
Freight Forwarder Services
Jctrans.net
Major Companies with a Local Operation
CMA CGM
DHL Global
DSV Global Transport and Logistics
SkyNet Worldwide Express
N/A
Note: Click on the More link to expand or collapse contact panels.
| British Chambers of Commerce Overseas No resources available |
|---|
| Joint-Venture Chambers of Commerce No resources available |
|---|
| U.K. Government Guides |
|---|
| Foreign Travel Advice |
| UK help and services |
| British Representation Overseas |
|---|
| The British High Commission in Botswana |
| Foreign Representation in the U.K. |
|---|
| Botswana High Commission EmbassyPages EmbassyHomePage |