| Official Name: | The Islamic Republic of Iran | 
| Sovereign Status: | Sovereign Country | 
| Government Type: | Theocratic Republic | 
| Official Name (Local Language): | Jomhuri-ye Eslami-ye Iran | 
| ISO Country Codes: | IR : IRN | 
| Internet Domain: | .ir | 
| Government Web Site: | https://president.ir/en/ | 
| Capital: | Tehran | Main Airports: | Tehran Imam Khomeini International Airport | 
| Language(s): | Persian | Population: | 86,758,304 | 
| Currency: | Iranian Rial | ISO Currency Code: | IRR | 
| Telephone Dial In: | +98 | ID Prefix: | 00 | 
| Government Website: | https://president.ir/en/ | 
| Sovereign Ratings: | https://countryeconomy.com/ratings/iran | 
| Central Bank: | The Central Bank of Iran | 
| GDP: | $1.319 trillion (2021 est.) | 
| GDP Pro Capita (PPP): | $15,000 (2021 est.) | 
| Currency & USD Exchange Rate: | Iranian Rial | 
| Currency Code: | IRR | 
| World Bank Classification: | Lower-Middle Income Economy | 
GDP Composition:
| Agriculture: | 9.1% | wheat, rice, other grains, sugar beets, sugarcane, fruits, nuts, cotton; dairy products, wool; caviar | 
| Industry: | 39.9% | petroleum, petrochemicals, gas, fertilizers, caustic soda, textiles, cement and other construction materials, food processing (particularly sugar refining and vegetable oil | 
| Services: | 51% | 
The World Bank’s World Integrated Trade Solution
| Business Language(s): | English; Persian | 
| Customs & Excise: | Ministry of Economic Affairs and Finance | 
| Development Bank(s): | Islamic Development Bank; Asian Infrastructure Investment Bank; | 
| National Standards Bureau: | Institute of Standards and Industrial Research of Iran | 
| Competitive Ind’l Performance: 99/141 (2019) | Corruption Perceptions Index: 147/180 (2022 Rank) | 
| Ease of Doing Business: N/A | Enabling Trade Index: 132/136 (2016) | 
| Search ITC's Lega Carta | |
Eximbank: Export Development Bank of Iran ; Export Insurance Agency: Export Guarantee Fund of Iran ; The Islamic Corporation for the Insurance of Investment and Export Credit ;
Export Promotion Agency: Iran Trade Promotion Organization ; Investment Agency: Organization for Investment, Economic and Technical Assistance of Iran ;
N/A
N/A
N/A
N/A
Request a quote
        
        
        Freight Forwarder Services
        
        
        Jctrans.net
        
        
      
Major Companies with a Local Operation
        DHL Global
        
        FIATA Members
        
        
        International Transport Companies Association of Iran -ITCA-
        
        
        SkyNet Worldwide Express
        
      
N/A
Note: Click on the More link to expand or collapse contact panels.
| British Chambers of Commerce Overseas No resources available | 
|---|
| Joint-Venture Chambers of Commerce No resources available | 
|---|
| British Representation Overseas | 
|---|
| The British Embassy in Iran | 
| Department for Business and Trade Iran | 
| Foreign Representation in the U.K. | 
|---|
| Embassy of the Islamic Republic of Iran EmbassyPages EmbassyHomePage  |