| Official Name: | Montenegro |
| Sovereign Status: | Sovereign Country |
| Government Type: | Parliamentary Republic |
| Official Name (Local Language): | Crna Gora |
| ISO Country Codes: | ME : MNE |
| Internet Domain: | .me |
| Government Web Site: | https://www.gov.me/ |
| Capital: | Podgorica | Main Airports: | Podgorica Airport |
| Language(s): | Montenegrin;Serbian | Population: | 604,966 |
| Currency: | Euro | ISO Currency Code: | EUR |
| Telephone Dial In: | +382 | ID Prefix: | 99 |
| Government Website: | https://www.gov.me/ |
| Sovereign Ratings: | https://countryeconomy.com/ratings/montenegro |
| Central Bank: | Central Bank of Montenegro |
| GDP: | $12.757 billion (2021 est.) |
| GDP Pro Capita (PPP): | $20,600 (2021 est.) |
| Currency & USD Exchange Rate: | Euro |
| Currency Code: | EUR |
| World Bank Classification: | Upper-Middle-Income Economy |
GDP Composition:
| Agriculture: | 8.3% | tobacco, potatoes, citrus fruits, olives, grapes; sheep |
| Industry: | 21.2% | steelmaking, aluminum, agricultural processing, consumer goods, tourism |
| Services: | 70.5% |
The World Bank’s World Integrated Trade Solution
| Business Language(s): | English; Serbian |
| Customs & Excise: | Montenegro Customs Administration |
| Development Bank(s): | The Social Development Bank in Europe; The European Bank for Reconstruction and Development; |
| National Standards Bureau: | Institute for Standardization of Montenegro |
| Competitive Ind’l Performance: 73/141 (2019) | Corruption Perceptions Index: 65/180 (2022 Rank) |
| Ease of Doing Business: N/A | Enabling Trade Index: 62/136 (2016) |
| Search ITC's Lega Carta | |
N/A
Investment Agency: Montenegrin Investment Agency ;
N/A
N/A
N/A
Note: Click on the More link to expand or collapse contact panels.
| British Chambers of Commerce Overseas No resources available |
|---|
| Joint-Venture Chambers of Commerce No resources available |
|---|
| U.K. Government Guides |
|---|
| Foreign Travel Advice |
| UK help and services |
| British Representation Overseas |
|---|
| The British Embassy in Montenegro |
| Foreign Representation in the U.K. |
|---|
| Embassy of Montenegro EmbassyPages |