| Official Name: | The Oriental Republic of Uruguay |
| Sovereign Status: | Sovereign Country |
| Government Type: | Presidential Republic |
| Official Name (Local Language): | Republica Oriental del Uruguay |
| ISO Country Codes: | UY : URY |
| Internet Domain: | .uy |
| Government Web Site: | https://www.gub.uy/presidencia/ |
| Capital: | Montevideo | Main Airports: | Carrasco International Airport |
| Language(s): | Spanish | Population: | 3,407,213 |
| Currency: | Uruguayan Peso | ISO Currency Code: | UYU |
| Telephone Dial In: | +598 | ID Prefix: | 00 |
| Government Website: | https://www.gub.uy/presidencia/ |
| Sovereign Ratings: | https://countryeconomy.com/ratings/uruguay |
| Central Bank: | Banco Central del Uruguay |
| GDP: | $78.121 billion (2021 est.) |
| GDP Pro Capita (PPP): | $22,800 (2021 est.) |
| Currency & USD Exchange Rate: | Uruguayan Peso |
| Currency Code: | UYU |
| World Bank Classification: | High-Income Economy |
GDP Composition:
| Agriculture: | 6.3% | Cellulose, beef, soybeans, rice, wheat; dairy products; fish; lumber, tobacco, wine |
| Industry: | 26.1% | food processing, electrical machinery, transportation equipment, petroleum products, textiles, chemicals, beverages |
| Services: | 67.6% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | Spanish |
| Customs & Excise: | Dirección Nacional de Aduanas |
| Development Bank(s): | Development Bank of Latin America; Inter-American Development Bank; |
| National Standards Bureau: | Instituto Uruguayo de Normas Técnicas |
| Competitive Ind’l Performance: 54/141 (2019) | Corruption Perceptions Index: 14/180 (2022 Rank) |
| Ease of Doing Business: N/A | Enabling Trade Index: 66/136 (2016) |
| Search ITC's Lega Carta | |
N/A
Investment & Export Promotion Agency: Uruguay XXI ;
N/A
N/A
Request a quote
Freight Forwarder Services
Jctrans.net
Major Companies with a Local Operation
AUDACA - Asociacion Uruguaya de Agentes de Carga
CMA CGM
DHL Global
DSV Global Transport and Logistics
FIATA Members
SkyNet Worldwide Express
N/A
Note: Click on the More link to expand or collapse contact panels.
| British Chambers of Commerce Overseas |
|---|
| Cámara de Comercio Uruguayo Británica La Cámara es una asociación sin fines de lucro que desde 1915, fomenta el intercambio comercial, económico y cultural entre Uruguay y el Reino Unido a través de un servicio efectivo a nuestros miembros. |
| Joint-Venture Chambers of Commerce No resources available |
|---|
| U.K. Government Guides |
|---|
| Department for Business and Trade |
| Foreign Travel Advice |
| UK help and services |
| British Representation Overseas |
|---|
| The British Embassy in Uruguay |
| Department for International Trade Uruguay |
| Foreign Representation in the U.K. |
|---|
| Uruguayan Embassy EmbassyPages EmbassyHomePage |